Adria Power Systems

Capitaine(s):
Antoni Baillargeon
Couleur des maillots:
Orange
Site Internet:
City:
Rouyn-Noranda
Short name:
APS
Middle name:
Adria PS

League results

Rank Played Won Drawn Lost GD Points
4 7 4 0 3 -5 61

Current form

AwayHomeAwayHomeAway
LWLWL

Latest matches

Date Team Location Result
Sunday 25 May, 2025 18:00 LD NorthsideAway
Sunday 01 June, 2025 20:00 H2LabHome
Monday 09 June, 2025 20:30 TalbonAway
Sunday 15 June, 2025 18:00 Enduits GamacheHome
Sunday 22 June, 2025 20:00 MP SolutionsAway

Upcoming matches

Date Team Location Result
Sunday 29 June, 2025 18:00 Métal MarquisAway

Sunday 11 May, 2025 16:00
Sunday 18 May, 2025 20:00
Sunday 25 May, 2025 18:00
Sunday 01 June, 2025 20:00
Monday 09 June, 2025 20:30
Sunday 15 June, 2025 18:00
Sunday 22 June, 2025 20:00
Sunday 29 June, 2025 18:00

Name Matches played Genre
3 0 0 Gars
2 0 0 Gars
5 0 0 Fille
4 0 0 Gars
4 0 0 Gars
3 0 0 Gars
1 0 0 Gars
1 0 0 Gars
4 0 0 Gars
0 0 0 Gars
0 0 0 Fille
3 0 0 Fille
6 0 0 Gars
6 0 0 Gars
0 0 0 Gars
1 0 0 Gars
0 0 0 Fille
4 0 0 Gars
0 0 0 Fille
4 0 0 Gars
3 0 0 Fille
4 0 0 Gars
0 0 0 Gars
4 0 0 Gars
4 0 0 Gars
0 0 0 Fille
0 0 0 Fille
1 0 0 Gars
4 0 0 Fille
2 0 0 Fille
4 0 0 Fille
4 0 0 Gars

Arbitrage [section privée]

Cartons rouges [ÉTÉ 2025 (S1)]